This course is specifically designed to bridge the gap for students who want to become confident computer users. The course moves beyond basic typing to teach essential "Digital Backpack" skills, including cloud file management and advanced search techniques for school project. Students will learn to master professional design tools to create impressive project covers, data-driven reports, and engaging presentation slides. A key focus of the curriculum is "Problem Solving through Planning"—teaching students how to use digital checklists to break large assignments into small, achievable steps.
| Suitable For | Age 6-8 / 9-12 |
|---|---|
| Technology Foci | Cloud Storage Management, Project Management, Word processing, Presentation Design |
| Software Required | Web Browser |
| Course Duration (Hours) | 12 |
| Course Fee | HK$3,996 |
Remarks: HK$180 Registration Fee is required for new student
| Course Code | Date | Time |
|---|---|---|
| SW12 | Aug 14, 17, 18, 19, 20, 21 (Fri to Fri) | 09:00 am - 11:00 am |
| SW1 | Jun 22, 23, 24, 25, 26, 29 (Mon to Mon) | 11:00 am - 01:00 pm |
| SW2 | Jul 2, 3, 6, 7, 8, 9 (Thu to Thu) | 02:00 pm - 04:00 pm |
| SW3 | Jul 6, 7, 8, 9, 10, 13 (Mon to Mon) | 11:00 am - 01:00 pm |
| SW4 | Jul 13, 14, 15, 20, 21, 22 (Mon, Tue and Wed) | 04:00 pm - 06:00 pm |
| SW5 | Jul 14, 16, 21, 23, 28, 30 (Tue and Thu) | 09:00 am - 11:00 am |
| SW6 | Jul 21, 22, 23, 24, 27, 28 (Tue to Tue) | 11:00 am - 01:00 pm |
| SW7 | Jul 27, 29, 31, Aug 3, 5, 7 (Mon, Wed and Fri) | 02:00 pm - 04:00 pm |
| SW8 | Jul 29, 30, 31, Aug 3, 4, 5 (Wed to Wed) | 09:00 am - 11:00 am |
| SW9 | Aug 4, 6, 11, 13, 18, 20 (Tue and Thu) | 04:00 pm - 06:00 pm |
| SW10 | Aug 10, 12, 14, 17, 19, 21 (Mon, Wed and Fri) | 09:00 am - 11:00 am |
| SW11 | Aug 11, 13, 15, 18, 20, 22 (Tue, Thu and Sat) | 02:00 pm - 04:00 pm |
Please note that whenever an asterisk sign (*) is shown next to a date, it indicates that the lesson will start and end 30 minutes earlier than the originally scheduled time.
Course Enrolment
Course Reservation
School Fee Collection Policy
Class Arrangement for Typhoon and Rainstorm
| When signal(s)* is/are removed | Arrangement of Classes |
|---|---|
| Before 6:30 am | All classes will be held as scheduled |
| Before 8:30 am | Classes starting from 10:30am will be held as scheduled |
| Before 10:30 am | Classes starting from 12:30pm will be held as scheduled |
| Before 12:30 pm | Classes starting from 2:30pm will be held as scheduled |
| Before 2:30 pm | Classes starting from 4:30pm will be held as scheduled |
| After 2:30 pm | All classes will be cancelled |
*Typhoon Signal No. 8 or above OR "Black" Rainstorm Warning Signal
Make-Up Class or Assessment Policy
Others